none | PCP | BCP | CCP | PCP+BCP | all | ||||||||||||||||||||||||||||||||||||
system | (1) | (3) | (4) | (1) | (2) | (3) | (4) | (1) | (2) | (3) | (4) | (1) | (2) | (3) | (4) | (1) | (2) | (3) | (4) | (1) | (2) | (3) | (4) | ||||||||||||||||||
AD93_Z22 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
ASK93-1 | 0.02 | 3 | 3 | 0.02 | 0/0 | 3 | 3 | 0.02 | 0/0 | 3 | 3 | 0.02 | 0/0 | 3 | 3 | 0.02 | 0/0 | 3 | 3 | 0.02 | 0/0 | 3 | 3 | ||||||||||||||||||
ASK93-2 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
ASK93_5 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
ASK93_6 | 9.07 | 100 | 16 | 9.52 | 0/0 | 100 | 16 | 9.25 | 0/0 | 100 | 16 | 9.61 | 0/0 | 100 | 16 | 9.18 | 0/0 | 100 | 16 | 9.49 | 0/0 | 100 | 16 | ||||||||||||||||||
BD94_collapse | 0.04 | 14 | 10 | 0.03 | 0/0 | 14 | 10 | 0.04 | 0/0 | 14 | 10 | 0.03 | 0/0 | 14 | 10 | 0.03 | 0/0 | 14 | 10 | 0.03 | 0/0 | 14 | 10 | ||||||||||||||||||
BD94_peano | 0.03 | 10 | 5 | 0.03 | 0/0 | 10 | 5 | 0.03 | 0/0 | 10 | 5 | 0.03 | 0/0 | 10 | 5 | 0.03 | 0/0 | 10 | 5 | 0.02 | 0/0 | 10 | 5 | ||||||||||||||||||
BD94_sqrt | 0.07 | 6 | 5 | 0.09 | 0/0 | 6 | 5 | 0.03 | 0/0 | 6 | 5 | 0.11 | 0/0 | 6 | 5 | 0.03 | 0/0 | 6 | 5 | 0.14 | 0/0 | 6 | 5 | ||||||||||||||||||
BGK94_D08 | ∞ | 550.90 | 28/4733 | 4099 | 178 | 550.24 | 28/4670 | 4099 | 178 | ∞ | 549.74 | 28/4733 | 4099 | 178 | 546.34 | 29/4740 | 4099 | 178 | |||||||||||||||||||||||
BGK94_D10 | 32.43 | 2146 | 108 | 32.00 | 19/463 | 2124 | 108 | 31.75 | 19/437 | 2125 | 108 | 34.70 | 8/132 | 2146 | 108 | 31.35 | 19/463 | 2124 | 108 | 33.13 | 20/476 | 2124 | 108 | ||||||||||||||||||
BGK94_D12 | 33.19 | 2253 | 108 | 33.02 | 19/463 | 2231 | 108 | 33.47 | 19/437 | 2232 | 108 | 36.89 | 8/132 | 2253 | 108 | 33.84 | 19/463 | 2231 | 108 | 34.26 | 20/476 | 2231 | 108 | ||||||||||||||||||
BGK94_D16 | 105.85 | 2607 | 116 | 101.15 | 19/462 | 2584 | 116 | 104.27 | 19/436 | 2585 | 116 | 106.58 | 8/132 | 2607 | 116 | 104.94 | 19/462 | 2584 | 116 | 104.66 | 20/475 | 2584 | 116 | ||||||||||||||||||
BGK94_M08 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
BGK94_M10 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
BGK94_M12 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
BGK94_M14 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
BGK94_Z22W | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
BH96_fac8_theory | 0.12 | 16 | 7 | 0.10 | 0/0 | 16 | 7 | 0.11 | 0/0 | 16 | 7 | 0.11 | 0/0 | 16 | 7 | 0.11 | 0/0 | 16 | 7 | 0.11 | 0/0 | 16 | 7 | ||||||||||||||||||
Chr89_A2 | 126.75 | 9853 | 146 | 133.71 | 70/6783 | 9858 | 143 | 134.48 | 51/5072 | 9919 | 143 | 168.70 | 25/1496 | 9841 | 146 | 138.20 | 70/6783 | 9858 | 143 | 137.50 | 75/6869 | 9858 | 143 | ||||||||||||||||||
Chr89_A24 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
Chr89_A3 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
HR94_1 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
HR94_2 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
KK99_linear_assoc | 0.06 | 13 | 3 | 0.06 | 0/0 | 13 | 3 | 0.05 | 0/0 | 13 | 3 | 0.06 | 0/0 | 13 | 3 | 0.05 | 0/0 | 13 | 3 | 0.05 | 0/0 | 13 | 3 | ||||||||||||||||||
Les83_fib | 0.26 | 52 | 10 | 0.27 | 0/8 | 52 | 10 | 0.27 | 0/8 | 52 | 10 | 0.27 | 0/12 | 51 | 10 | 0.28 | 0/8 | 52 | 10 | 0.29 | 0/12 | 51 | 10 | ||||||||||||||||||
Les83_subset | 0.22 | 30 | 13 | 0.48 | 0/0 | 30 | 13 | 0.59 | 0/0 | 30 | 13 | 0.52 | 0/0 | 30 | 13 | 0.52 | 0/0 | 30 | 13 | 0.35 | 0/0 | 30 | 13 | ||||||||||||||||||
LS06_CGE4 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
LS06_CGE5 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
LS94_G0 | 2.71 | 242 | 23 | 2.04 | 8/38 | 242 | 23 | 2.69 | 8/30 | 242 | 23 | 2.50 | 6/16 | 242 | 23 | 2.87 | 8/38 | 242 | 23 | 2.36 | 9/40 | 242 | 23 | ||||||||||||||||||
LS94_G1 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
LS94_G2 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
LS94_G3 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
LS94_P1 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
OKW95_dt1_theory | 0.75 | 117 | 17 | 0.72 | 0/0 | 117 | 17 | 0.76 | 0/0 | 117 | 17 | 0.72 | 0/46 | 116 | 17 | 0.75 | 0/0 | 117 | 17 | 0.73 | 0/50 | 115 | 17 | ||||||||||||||||||
Sim91_sims2 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
SK90_3.01 | 1.97 | 505 | 42 | 2.02 | 8/29 | 503 | 42 | 1.99 | 8/25 | 503 | 42 | 2.16 | 5/9 | 505 | 42 | 2.01 | 8/29 | 503 | 42 | 2.16 | 9/49 | 503 | 42 | ||||||||||||||||||
SK90_3.02 | 0.05 | 19 | 4 | 0.06 | 0/0 | 19 | 4 | 0.05 | 0/0 | 19 | 4 | 0.05 | 0/0 | 19 | 4 | 0.05 | 0/0 | 19 | 4 | 0.05 | 0/0 | 19 | 4 | ||||||||||||||||||
SK90_3.03 | 0.67 | 297 | 28 | 0.68 | 5/21 | 290 | 28 | 0.67 | 5/16 | 292 | 28 | 0.77 | 5/10 | 297 | 28 | 0.72 | 5/21 | 290 | 28 | 0.75 | 8/27 | 290 | 28 | ||||||||||||||||||
SK90_3.04 | 1.67 | 491 | 38 | 1.69 | 14/33 | 491 | 38 | 1.73 | 13/31 | 491 | 38 | 2.05 | 4/11 | 491 | 38 | 1.71 | 14/33 | 491 | 38 | 1.98 | 18/62 | 491 | 38 | ||||||||||||||||||
SK90_3.05 | 9.50 | 1367 | 70 | 8.46 | 20/232 | 1292 | 70 | 9.60 | 19/208 | 1296 | 70 | 11.35 | 0/18 | 1367 | 70 | 9.72 | 20/232 | 1292 | 70 | 10.84 | 21/242 | 1292 | 70 | ||||||||||||||||||
SK90_3.06 | 6.34 | 1176 | 65 | 6.56 | 10/48 | 1155 | 65 | 6.39 | 9/38 | 1155 | 65 | 7.04 | 4/32 | 1171 | 67 | 6.29 | 10/48 | 1155 | 65 | 6.68 | 15/72 | 1151 | 65 | ||||||||||||||||||
SK90_3.07 | 26.98 | 3758 | 109 | 26.31 | 31/384 | 3548 | 109 | 25.50 | 28/312 | 3555 | 109 | 32.18 | 8/146 | 3740 | 109 | 26.71 | 31/384 | 3548 | 109 | 27.72 | 37/438 | 3540 | 109 | ||||||||||||||||||
SK90_3.08 | 0.03 | 18 | 8 | 0.04 | 0/0 | 18 | 8 | 0.03 | 0/0 | 18 | 8 | 0.03 | 0/0 | 18 | 8 | 0.03 | 0/0 | 18 | 8 | 0.03 | 0/0 | 18 | 8 | ||||||||||||||||||
SK90_3.09 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
SK90_3.10 | 0.01 | 8 | 9 | 0.01 | 0/0 | 8 | 9 | 0.01 | 0/0 | 8 | 9 | 0.01 | 0/0 | 8 | 9 | 0.01 | 0/0 | 8 | 9 | 0.01 | 0/0 | 8 | 9 | ||||||||||||||||||
SK90_3.11 | 0.03 | 12 | 7 | 0.03 | 0/0 | 12 | 7 | 0.08 | 0/0 | 12 | 7 | 0.03 | 0/0 | 12 | 7 | 0.05 | 0/0 | 12 | 7 | 0.04 | 0/0 | 12 | 7 | ||||||||||||||||||
SK90_3.12 | 0.00 | 15 | 10 | 0.00 | 0/0 | 15 | 10 | 0.00 | 0/0 | 15 | 10 | 0.00 | 0/0 | 15 | 10 | 0.00 | 0/0 | 15 | 10 | 0.00 | 0/0 | 15 | 10 | ||||||||||||||||||
SK90_3.13 | 0.20 | 33 | 7 | 0.20 | 0/0 | 33 | 7 | 0.22 | 0/0 | 33 | 7 | 0.21 | 0/0 | 33 | 7 | 0.22 | 0/0 | 33 | 7 | 0.22 | 0/0 | 33 | 7 | ||||||||||||||||||
SK90_3.14 | 0.16 | 38 | 10 | 0.18 | 0/0 | 38 | 10 | 0.17 | 0/0 | 38 | 10 | 0.18 | 0/0 | 38 | 10 | 0.18 | 0/0 | 38 | 10 | 0.19 | 0/0 | 38 | 10 | ||||||||||||||||||
SK90_3.15 | 0.06 | 28 | 10 | 0.06 | 2/3 | 28 | 10 | 0.06 | 2/3 | 28 | 10 | 0.06 | 0/0 | 28 | 10 | 0.06 | 2/3 | 28 | 10 | 0.06 | 2/3 | 28 | 10 | ||||||||||||||||||
SK90_3.16 | 0.01 | 7 | 6 | 0.01 | 0/0 | 7 | 6 | 0.01 | 0/0 | 7 | 6 | 0.01 | 0/0 | 7 | 6 | 0.01 | 0/0 | 7 | 6 | 0.01 | 0/0 | 7 | 6 | ||||||||||||||||||
SK90_3.17 | 0.09 | 43 | 7 | 0.09 | 0/2 | 41 | 7 | 0.09 | 0/1 | 42 | 7 | 0.09 | 0/1 | 42 | 7 | 0.11 | 0/2 | 41 | 7 | 0.09 | 0/2 | 41 | 7 | ||||||||||||||||||
SK90_3.18 | 0.28 | 80 | 12 | 0.27 | 0/0 | 80 | 12 | 0.28 | 0/0 | 80 | 12 | 0.28 | 0/0 | 80 | 12 | 0.28 | 0/0 | 80 | 12 | 0.28 | 0/0 | 80 | 12 | ||||||||||||||||||
SK90_3.19 | 0.78 | 82 | 12 | 0.76 | 0/0 | 82 | 12 | 0.75 | 0/0 | 82 | 12 | 0.75 | 0/0 | 82 | 12 | 0.76 | 0/0 | 82 | 12 | 0.76 | 0/0 | 82 | 12 | ||||||||||||||||||
SK90_3.20 | 0.55 | 45 | 13 | 0.56 | 0/0 | 45 | 13 | 0.56 | 0/0 | 45 | 13 | 0.55 | 0/0 | 45 | 13 | 0.55 | 0/0 | 45 | 13 | 0.55 | 0/0 | 45 | 13 | ||||||||||||||||||
SK90_3.21 | 0.53 | 66 | 13 | 0.36 | 0/0 | 66 | 13 | 0.27 | 0/0 | 66 | 13 | 0.41 | 0/0 | 66 | 13 | 0.44 | 0/0 | 66 | 13 | 0.51 | 0/0 | 66 | 13 | ||||||||||||||||||
SK90_3.22 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
SK90_3.23 | 0.46 | 71 | 22 | 0.46 | 0/0 | 71 | 22 | 0.46 | 0/0 | 71 | 22 | 0.45 | 0/1 | 71 | 22 | 0.46 | 0/0 | 71 | 22 | 0.46 | 0/1 | 71 | 22 | ||||||||||||||||||
SK90_3.24 | 0.07 | 15 | 5 | 0.08 | 0/0 | 15 | 5 | 0.07 | 0/0 | 15 | 5 | 0.05 | 0/0 | 15 | 5 | 0.08 | 0/0 | 15 | 5 | 0.06 | 0/0 | 15 | 5 | ||||||||||||||||||
SK90_3.25 | 0.02 | 8 | 3 | 0.03 | 0/0 | 8 | 3 | 0.03 | 0/0 | 8 | 3 | 0.03 | 0/0 | 8 | 3 | 0.03 | 0/0 | 8 | 3 | 0.03 | 0/0 | 8 | 3 | ||||||||||||||||||
SK90_3.26 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
SK90_3.27 | 116.97 | 3196 | 54 | 120.38 | 0/0 | 3196 | 54 | 114.16 | 0/0 | 3196 | 54 | 125.45 | 0/0 | 3196 | 54 | 114.14 | 0/0 | 3196 | 54 | 115.72 | 0/0 | 3196 | 54 | ||||||||||||||||||
SK90_3.28 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
SK90_3.29 | 1.73 | 85 | 11 | 1.66 | 0/0 | 85 | 11 | 1.71 | 0/0 | 85 | 11 | 1.71 | 0/0 | 85 | 11 | 1.71 | 0/0 | 85 | 11 | 1.68 | 0/0 | 85 | 11 | ||||||||||||||||||
SK90_3.30 | 0.02 | 11 | 6 | 0.01 | 0/0 | 11 | 6 | 0.02 | 0/0 | 11 | 6 | 0.02 | 0/0 | 11 | 6 | 0.02 | 0/0 | 11 | 6 | 0.02 | 0/0 | 11 | 6 | ||||||||||||||||||
SK90_3.31 | 0.01 | 4 | 4 | 0.01 | 0/0 | 4 | 4 | 0.01 | 0/0 | 4 | 4 | 0.01 | 0/0 | 4 | 4 | 0.01 | 0/0 | 4 | 4 | 0.01 | 0/0 | 4 | 4 | ||||||||||||||||||
SK90_3.32 | 0.01 | 5 | 5 | 0.01 | 0/0 | 5 | 5 | 0.01 | 0/0 | 5 | 5 | 0.01 | 0/0 | 5 | 5 | 0.01 | 0/0 | 5 | 5 | 0.01 | 0/0 | 5 | 5 | ||||||||||||||||||
SK90_3.33 | 0.02 | 7 | 6 | 0.03 | 0/0 | 7 | 6 | 0.03 | 0/0 | 7 | 6 | 0.03 | 0/0 | 7 | 6 | 0.03 | 0/0 | 7 | 6 | 0.03 | 0/0 | 7 | 6 | ||||||||||||||||||
SL_ack | 0.08 | 14 | 4 | 0.11 | 0/0 | 14 | 4 | 0.14 | 0/0 | 14 | 4 | 0.05 | 0/0 | 14 | 4 | 0.07 | 0/0 | 14 | 4 | 0.08 | 0/0 | 14 | 4 | ||||||||||||||||||
SL_CGE2 | 16.53 | 1395 | 43 | 16.99 | 11/123 | 1393 | 43 | 17.11 | 11/96 | 1394 | 43 | 17.38 | 7/68 | 1394 | 43 | 17.20 | 11/123 | 1393 | 43 | 17.48 | 14/165 | 1391 | 43 | ||||||||||||||||||
SL_CGE3 | 198.71 | 2860 | 56 | 197.73 | 16/1330 | 2855 | 56 | 198.33 | 16/1114 | 2856 | 56 | 197.52 | 8/744 | 2859 | 56 | 201.91 | 16/1330 | 2855 | 56 | 200.41 | 18/1506 | 2854 | 56 | ||||||||||||||||||
SL_endo | 2.30 | 675 | 31 | 2.16 | 9/68 | 675 | 31 | 2.19 | 9/52 | 675 | 31 | 2.32 | 6/28 | 674 | 31 | 2.25 | 9/68 | 675 | 31 | 2.32 | 11/81 | 674 | 31 | ||||||||||||||||||
SL_ep | 3.41 | 430 | 37 | 3.57 | 0/0 | 430 | 37 | 3.62 | 0/0 | 430 | 37 | 3.64 | 0/0 | 430 | 37 | 3.51 | 0/0 | 430 | 37 | 3.48 | 0/2 | 430 | 37 | ||||||||||||||||||
SL_fgh | 0.00 | 8 | 6 | 0.01 | 0/0 | 8 | 6 | 0.01 | 0/0 | 8 | 6 | 0.01 | 0/0 | 8 | 6 | 0.00 | 0/0 | 8 | 6 | 0.00 | 0/0 | 8 | 6 | ||||||||||||||||||
SL_group | 0.37 | 238 | 21 | 0.37 | 8/17 | 238 | 21 | 0.36 | 8/13 | 238 | 21 | 0.40 | 5/7 | 238 | 21 | 0.38 | 8/17 | 238 | 21 | 0.40 | 9/21 | 238 | 21 | ||||||||||||||||||
SL_groupc | 0.15 | 104 | 12 | 0.15 | 5/13 | 104 | 12 | 0.16 | 5/11 | 104 | 12 | 0.15 | 2/6 | 104 | 12 | 0.15 | 5/13 | 104 | 12 | 0.16 | 6/15 | 104 | 12 | ||||||||||||||||||
SL_hard | 0.01 | 3 | 3 | 0.01 | 0/0 | 3 | 3 | 0.01 | 0/0 | 3 | 3 | 0.01 | 0/0 | 3 | 3 | 0.01 | 0/0 | 3 | 3 | 0.01 | 0/0 | 3 | 3 | ||||||||||||||||||
SL_nlp-2b | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
BOO027-1th | 0.03 | 10 | 6 | 0.03 | 0/0 | 10 | 6 | 0.03 | 0/0 | 10 | 6 | 0.03 | 0/0 | 10 | 6 | 0.03 | 0/0 | 10 | 6 | 0.03 | 0/0 | 10 | 6 | ||||||||||||||||||
COL053-1th | 0.01 | 4 | 2 | 0.01 | 0/0 | 4 | 2 | 0.01 | 0/0 | 4 | 2 | 0.01 | 0/0 | 4 | 2 | 0.01 | 0/0 | 4 | 2 | 0.01 | 0/0 | 4 | 2 | ||||||||||||||||||
COL056-1th | 0.05 | 12 | 4 | 0.04 | 0/0 | 12 | 4 | 0.04 | 0/0 | 12 | 4 | 0.05 | 0/0 | 12 | 4 | 0.04 | 0/0 | 12 | 4 | 0.04 | 0/0 | 12 | 4 | ||||||||||||||||||
COL060-1th | 0.02 | 2 | 3 | 0.02 | 0/0 | 2 | 3 | 0.02 | 0/0 | 2 | 3 | 0.02 | 0/0 | 2 | 3 | 0.02 | 0/0 | 2 | 3 | 0.02 | 0/0 | 2 | 3 | ||||||||||||||||||
COL085-1th | 0.00 | 1 | 2 | 0.00 | 0/0 | 1 | 2 | 0.00 | 0/0 | 1 | 2 | 0.01 | 0/0 | 1 | 2 | 0.00 | 0/0 | 1 | 2 | 0.01 | 0/0 | 1 | 2 | ||||||||||||||||||
GRP010-4th | 3.19 | 717 | 57 | 3.26 | 14/131 | 714 | 57 | 3.19 | 14/109 | 716 | 57 | 3.51 | 2/40 | 717 | 57 | 3.23 | 14/131 | 714 | 57 | 3.46 | 14/145 | 714 | 57 | ||||||||||||||||||
GRP011-4th | 0.74 | 330 | 27 | 0.76 | 8/27 | 330 | 27 | 0.76 | 8/21 | 330 | 27 | 0.81 | 5/13 | 330 | 27 | 0.80 | 8/27 | 330 | 27 | 0.82 | 9/32 | 330 | 27 | ||||||||||||||||||
GRP012-4th | 0.21 | 217 | 17 | 0.23 | 8/21 | 217 | 17 | 0.21 | 8/17 | 217 | 17 | 0.21 | 6/10 | 217 | 17 | 0.22 | 8/21 | 217 | 17 | 0.22 | 9/23 | 217 | 17 | ||||||||||||||||||
GRP393-2th | 0.01 | 5 | 2 | 0.02 | 0/0 | 5 | 2 | 0.02 | 0/0 | 5 | 2 | 0.02 | 0/0 | 5 | 2 | 0.02 | 0/0 | 5 | 2 | 0.01 | 0/0 | 5 | 2 | ||||||||||||||||||
GRP394-3th | 0.38 | 238 | 21 | 0.37 | 8/17 | 238 | 21 | 0.36 | 8/13 | 238 | 21 | 0.40 | 5/8 | 238 | 21 | 0.38 | 8/17 | 238 | 21 | 0.41 | 9/21 | 238 | 21 | ||||||||||||||||||
GRP454-1th | 2.05 | 529 | 38 | 1.59 | 14/44 | 461 | 33 | 1.53 | 14/41 | 464 | 33 | 2.16 | 5/10 | 529 | 38 | 1.57 | 14/44 | 461 | 33 | 1.63 | 16/48 | 461 | 33 | ||||||||||||||||||
GRP457-1th | 2.05 | 529 | 38 | 1.59 | 14/44 | 461 | 33 | 1.61 | 14/41 | 464 | 33 | 2.22 | 5/10 | 529 | 38 | 1.56 | 14/44 | 461 | 33 | 1.65 | 16/48 | 461 | 33 | ||||||||||||||||||
GRP460-1th | 7.22 | 1331 | 91 | 4.95 | 24/304 | 1068 | 80 | 5.00 | 24/290 | 1066 | 80 | 8.70 | 9/74 | 1327 | 91 | 5.14 | 24/304 | 1068 | 80 | 5.73 | 27/335 | 1067 | 80 | ||||||||||||||||||
GRP463-1th | 8.58 | 1331 | 91 | 5.51 | 24/304 | 1068 | 80 | 7.08 | 24/290 | 1066 | 80 | 9.49 | 9/74 | 1327 | 91 | 6.42 | 24/304 | 1068 | 80 | 6.47 | 27/335 | 1067 | 80 | ||||||||||||||||||
GRP481-1th | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
GRP484-1th | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
GRP487-1th | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
GRP490-1th | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
GRP496-1th | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | |||||||||||||||||||||||||||||||||||
HWC004-1th | 0.18 | 36 | 11 | 0.17 | 0/0 | 36 | 11 | 0.17 | 0/0 | 36 | 11 | 0.17 | 0/0 | 36 | 11 | 0.19 | 0/0 | 36 | 11 | 0.18 | 0/0 | 36 | 11 | ||||||||||||||||||
HWC004-2th | 0.02 | 14 | 7 | 0.02 | 0/0 | 14 | 7 | 0.02 | 0/0 | 14 | 7 | 0.02 | 0/0 | 14 | 7 | 0.02 | 0/0 | 14 | 7 | 0.02 | 0/0 | 14 | 7 | ||||||||||||||||||
SWV262-2th | 0.03 | 7 | 4 | 0.03 | 0/0 | 7 | 4 | 0.04 | 0/0 | 7 | 4 | 0.03 | 0/0 | 7 | 4 | 0.04 | 0/0 | 7 | 4 | 0.03 | 0/0 | 7 | 4 | ||||||||||||||||||
WS06prred | 138.56 | 1577 | 91 | 139.73 | 0/0 | 1577 | 91 | 140.26 | 0/0 | 1577 | 91 | 139.26 | 0/0 | 1577 | 91 | 137.11 | 0/0 | 1577 | 91 | 137.25 | 0/0 | 1577 | 91 | ||||||||||||||||||
total | 18865.68 |
|
18814.59 |
|
18815.29 |
|
18935.42 |
|
18820.62 |
|
18822.76 |
|
|||||||||||||||||||||||||||||
time/success | 12.19 | 19.65 | 19.66 | 13.17 | 19.73 | 19.76 | |||||||||||||||||||||||||||||||||||
average # of nodes | 585 | 620 | 621 | 585 | 620 | 619 |
(1) | total time in seconds |
(2) | # of redundant CPs for successful process/all processes |
(3) | number of nodes created |
(4) | number of iterations (orient steps) |