DI Martin Korp  

Results for Non-Left-Linear TRSs

explicit implicit explicit rfc implicit rfc
problem t r rm t r rm t r rm t r rm
 
TRS/AG01/#3.29 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/AG01/#3.53a 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/AG01/#3.54 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/aprove08/id_inc 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/aprove08/round_nonterm 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/aprove08/round 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/AProVE/LPAR_intlist 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/Cime/boolean_rings 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/Cime/maude2 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/Cime/mucrl1 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/currying/D33/01 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/currying/D33/02 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/currying/D33/17 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/D33/01 0.001 0.002 0.002 0.003 0.003 0.004 0.004 0.007 0.006 0.007 0.008 0.008
TRS/D33/02 0.0 0.0 0.002 0.004 0.003 0.004 0.005 0.005 0.006 0.007 0.006 0.008
TRS/D33/17 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/higher-order/AProVE_HO/nonTermF 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/higher-order/AProVE_HO/TypeEx1 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/higher-order/Bird/BTreeMember 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/higher-order/Bird/Hamming 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/higher-order/Kusakari/Ex6_11 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/HM/t006 60.0 60.0 60.0 60.0 60.0 0.004 60.0 60.0 60.0 60.0 60.0 0.005
TRS/nontermin/AG01/#4.13 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/nontermin/AG01/#4.19 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/nontermin/AG01/#4.25 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
explicit implicit explicit rfc implicit rfc
problem t r rm t r rm t r rm t r rm
 
TRS/nontermin/AG01/#4.35 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/nontermin/AG01/#4.3 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/nontermin/AG01/#4.4 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/nontermin/cariboo/ex6 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/nontermin/CSR/Ex24_GM04 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/nontermin/Rubio-inn/gkg 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/nontermin/Rubio-inn/test10 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/Rubio/koen 60.0 60.0 60.0 0.305 0.045 0.046 60.0 60.0 60.0 0.308 0.046 0.047
TRS/SchneiderKamp/trs/cade04t 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/kabasci02 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/kabasci03 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/wiehe01 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/wiehe02 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/wiehe03 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/wiehe05 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/wiehe06 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/wiehe07 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/wiehe08 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/wiehe09 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/wiehe11 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SchneiderKamp/trs/wiehe12 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret05/aprove4 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret05/cime3 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret05/cime5 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret05/teparla1 60.0 60.0 60.0 60.0 60.0 60.0 0.007 0.009 0.008 0.008 0.011 0.011
explicit implicit explicit rfc implicit rfc
problem t r rm t r rm t r rm t r rm
 
TRS/secret05/teparla2 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret05/teparla3 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret06/aprove/divExp 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret06/aprove/times 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret06/cime1 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret06/tpa01 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret06/tpa02 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret06/tpa03 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret07/TTT2/1 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 0.029 0.031 0.032
TRS/secret07/TTT2/2 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret07/TTT2/3 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/secret07/TTT2/4 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 2.135 2.136 2.138
TRS/secret07/TTT2/5 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 35.358 4.704 4.731
TRS/SK90/2.01 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SK90/2.05 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SK90/2.06 60.0 60.0 60.0 60.0 60.0 60.0 0.001 0.002 0.004 0.005 0.006 0.007
TRS/SK90/2.32 0.0 0.001 0.005 0.005 0.007 0.007 0.008 0.009 0.01 0.01 0.011 0.011
TRS/SK90/2.33 60.0 60.0 60.0 60.0 60.0 60.0 0.007 0.006 0.007 0.008 0.01 0.01
TRS/SK90/2.34 60.0 60.0 60.0 60.0 60.0 60.0 0.007 0.008 0.008 0.009 0.01 0.011
TRS/SK90/2.55 60.0 60.0 0.0 60.0 60.0 0.0 0.0 0.001 0.003 0.004 0.004 0.005
TRS/SK90/2.58 60.0 60.0 60.0 0.03 0.031 0.032 60.0 60.0 60.0 0.033 0.033 0.034
TRS/SK90/2.59 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SK90/2.61 0.0 0.003 0.004 0.004 0.005 0.005 0.006 0.007 0.007 0.007 0.009 0.009
TRS/SK90/4.01 0.003 0.003 0.003 0.004 0.005 0.005 0.006 0.007 0.006 0.007 0.007 0.008
TRS/SK90/4.02 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
explicit implicit explicit rfc implicit rfc
problem t r rm t r rm t r rm t r rm
 
TRS/SK90/4.03 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SK90/4.04 60.0 60.0 60.0 60.0 60.0 60.0 0.0 0.0 0.002 0.003 0.004 0.004
TRS/SK90/4.07 60.0 60.0 60.0 60.0 60.0 60.0 0.0 0.0 0.0 0.002 0.004 0.004
TRS/SK90/4.08 60.0 60.0 60.0 60.0 60.0 60.0 0.0 0.0 0.0 0.002 0.003 0.004
TRS/SK90/4.09 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SK90/4.15 60.0 60.0 60.0 60.0 60.0 60.0 0.002 0.004 0.004 0.004 0.005 0.006
TRS/SK90/4.19 0.0 0.0 0.0 0.001 0.002 0.003 0.004 0.004 0.005 0.005 0.006 0.006
TRS/SK90/4.20 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SK90/4.21 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SK90/4.23 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SK90/4.25 60.0 60.0 60.0 60.0 60.0 60.0 0.004 0.004 0.005 0.006 0.006 0.006
TRS/SK90/4.28 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SK90/4.39 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SK90/4.45 0.006 0.006 0.006 0.007 0.008 0.008 0.008 0.0 0.0 0.0 0.0 0.001
TRS/SK90/4.48 60.0 60.0 60.0 60.0 60.0 60.0 0.003 0.003 0.005 0.006 0.008 0.008
TRS/SK90/4.51 0.0 0.0 0.0 0.003 0.003 0.005 0.004 0.005 0.006 0.007 0.008 0.008
TRS/SK90/4.53 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/SK90/4.55 60.0 60.0 60.0 0.008 0.009 0.01 0.007 0.008 0.008 0.007 0.009 0.009
TRS/Thiemann/modulo 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/Thiemann/nonterm 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/Thiemann/quot 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex14_Luc06_C 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex14_Luc06_FR 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex14_Luc06_GM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex14_Luc06_iGM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
explicit implicit explicit rfc implicit rfc
problem t r rm t r rm t r rm t r rm
 
TRS/TRCSR/Ex14_Luc06_Z 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex16_Luc06_C 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex16_Luc06_FR 60.0 60.0 60.0 0.005 0.005 0.005 0.006 0.006 0.006 0.007 0.007 0.007
TRS/TRCSR/Ex16_Luc06_GM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 0.12 0.12 0.119
TRS/TRCSR/Ex16_Luc06_iGM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 0.073 0.081 0.082
TRS/TRCSR/Ex16_Luc06_Z 60.0 60.0 60.0 0.007 0.008 0.009 0.008 0.009 0.009 0.009 0.0 0.0
TRS/TRCSR/Ex24_GM04_C 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex24_GM04_FR 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex24_GM04_GM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex24_GM04_iGM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex24_GM04_Z 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex9_Luc06_C 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex9_Luc06_FR 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex9_Luc06_GM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex9_Luc06_iGM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/Ex9_Luc06_Z 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_complete_C 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_complete_FR 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_complete_GM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_complete_iGM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_complete_noand_C 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_complete-noand_FR 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_complete_noand_GM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_complete_noand_iGM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_complete-noand_Z 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
explicit implicit explicit rfc implicit rfc
problem t r rm t r rm t r rm t r rm
 
TRS/TRCSR/PALINDROME_complete_Z 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nokinds_C 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nokinds_FR 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nokinds_GM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nokinds_iGM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nokinds_noand_C 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nokinds-noand_FR 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nokinds_noand_GM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nokinds_noand_iGM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nokinds-noand_Z 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nokinds_Z 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nosorts_C 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nosorts_FR 60.0 60.0 60.0 60.0 60.0 60.0 0.009 0.0 0.0 0.0 0.0 0.002
TRS/TRCSR/PALINDROME_nosorts_GM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nosorts_iGM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nosorts_noand_C 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nosorts-noand_FR 60.0 60.0 60.0 60.0 60.0 60.0 0.003 0.003 0.003 0.005 0.006 0.006
TRS/TRCSR/PALINDROME_nosorts_noand_GM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nosorts_noand_iGM 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/TRCSR/PALINDROME_nosorts-noand_L 60.0 60.0 60.0 60.0 60.0 60.0 0.0 0.0 0.003 0.004 0.004 0.005
TRS/TRCSR/PALINDROME_nosorts-noand_Z 60.0 60.0 60.0 60.0 60.0 60.0 0.0 0.0 0.003 0.004 0.004 0.006
TRS/TRCSR/PALINDROME_nosorts_Z 60.0 60.0 60.0 60.0 60.0 60.0 0.0 0.0 0.003 0.003 0.004 0.005
TRS/various/03 60.0 60.0 60.0 0.172 0.097 0.097 60.0 60.0 60.0 0.175 0.098 0.098
TRS/various/04 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/various/05 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
explicit implicit explicit rfc implicit rfc
problem t r rm t r rm t r rm t r rm
 
TRS/various/06 0.002 0.003 0.005 0.005 0.006 0.007 0.007 0.009 0.01 0.011 0.012 0.011
TRS/various/07 0.003 0.004 0.005 0.005 0.006 0.006 0.006 0.007 0.007 0.007 0.007 0.0
TRS/various/08 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/various/09 0.107 0.108 0.106 0.089 0.091 0.093 0.111 0.112 0.111 0.095 0.095 0.096
TRS/various/18 60.0 60.0 60.0 60.0 60.0 60.0 0.008 0.008 0.008 0.009 0.009 0.011
TRS/various/19 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
TRS/various/23 60.0 60.0 60.0 60.0 60.0 60.0 0.011 0.0 0.0 0.0 0.002 0.003
TRS/various/26 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
Yes No Maybe Timeout