Automated Implicit Computational Complexity Analysis

This page provides a detailed summary of the experiments performed with the icct complexity tool, which is based on the termination prover
TTT2. icct is available for download as bytecode executable. Further, a native version for linux can be found here. It can be invoked using the command $ icct -s "<STRATEGY>" [-p] <FILE> . Here <FILE> should be a file according to the Termination Competition Data Base Format. If the option option -p is additionally supplied then a detailed proof script is printed to the console. The option -s <STRATEGY> decides the method that should be applied. Currently the following strategies are supported:

Experimental Data

All test were performed on a standard PC with a 2.4 GHz Intel Pentium IV processor and 512 MB of RAM. A green cell indicates that the method was successful, when the cell is yellow the test failed. A red cell indicates that either a timeout of 60 seconds was reached or the calculation was aborted due to a stack overflow. We have tested all methods described above. Additionally, we compare them to Quasi-MPO (MPO+QP), which is theoretically more powerful than LMPO and POP*, but does not induce polytime computability anymore.

We consider two testbeds:

TCT on testbed C

Popstar POP* + QP POP* + SL LMPO SMC PPO AND QI MPO + QP
countaverage time countaverage time countaverage time countaverage time countaverage time countaverage time countaverage time
Yes 410.053 430.047 740.192 540.044 690.507 510.279 690.052
Maybe 5510.091 5490.102 5111.024 5380.080 3944.740 5400.216 5230.120
No 00.000 00.000 00.000 00.000 00.000 00.000 00.000
TIMEOUT (60.0 sec.) 00.000 00.000 756.145 00.000 12957.771 160.089 00.000

Popstar POP* + QP POP* + SL LMPO SMC PPO AND QI MPO + QP
AG01/#3.1.trs 0.046 0.031 0.133 0.031 0.526 0.032 0.057
AG01/#3.10.trs 0.086 0.127 1.224 0.084 60.057 0.113 0.137
AG01/#3.12.trs 0.053 0.041 0.284 0.035 0.476 0.033 0.053
AG01/#3.13.trs 0.096 0.149 13.269 0.092 60.113 0.054 0.130
AG01/#3.14.trs 0.045 0.036 0.519 0.033 0.906 0.031 0.056
AG01/#3.15.trs 0.035 0.035 0.194 0.037 0.651 0.032 0.039
AG01/#3.16.trs 0.047 0.037 0.161 0.054 0.401 0.388 0.038
AG01/#3.18.trs 0.047 0.040 0.276 0.040 0.832 0.056 0.046
AG01/#3.2.trs 0.033 0.035 0.149 0.033 0.904 0.031 0.038
AG01/#3.23.trs 0.035 0.028 0.090 0.027 0.287 0.027 0.029
AG01/#3.24.trs 0.029 0.029 0.049 0.030 0.904 0.030 0.031
AG01/#3.26.trs 0.028 0.031 0.050 0.027 0.115 0.028 0.064
AG01/#3.29.trs 0.039 0.029 0.095 0.029 0.103 0.026 0.032
AG01/#3.31.trs 0.033 0.028 0.087 0.029 0.670 0.036 0.027
AG01/#3.33.trs 0.047 0.065 0.105 0.038 1.092 0.052 0.047
AG01/#3.35.trs 0.037 0.039 0.059 0.035 0.126 0.115 0.056
AG01/#3.36.trs 0.036 0.040 0.114 0.038 9.187 0.034 0.037
AG01/#3.37.trs 0.036 0.037 0.105 0.035 60.014 0.031 0.032
AG01/#3.38.trs 0.051 0.043 0.283 0.038 0.669 0.035 0.048
AG01/#3.41.trs 0.051 0.030 0.058 0.028 1.234 0.031 0.028
AG01/#3.42.trs 0.036 0.042 0.120 0.036 1.352 0.036 0.033
AG01/#3.47.trs 0.031 0.052 0.139 0.029 0.532 0.029 0.039
AG01/#3.48.trs 0.036 0.038 0.277 0.037 60.078 0.034 0.034
AG01/#3.49.trs 0.048 0.048 0.317 0.058 0.042 0.033 0.053
AG01/#3.5.trs 0.050 0.057 0.236 0.066 7.736 0.040 0.053
AG01/#3.52.trs 0.037 0.033 0.263 0.032 0.261 0.027 0.043
AG01/#3.53.trs 0.066 0.086 1.017 0.072 1.978 0.050 0.126
AG01/#3.53a.trs 0.029 0.029 0.094 0.029 0.106 0.029 0.030
AG01/#3.53b.trs 0.044 0.034 0.234 0.035 0.267 0.030 0.063
AG01/#3.54.trs 0.033 0.034 0.277 0.032 0.228 0.029 0.037
AG01/#3.55.trs 0.062 0.093 1.448 0.071 60.297 0.469 0.110
AG01/#3.5a.trs 0.330 0.061 0.259 0.115 7.886 0.043 0.055
AG01/#3.5b.trs 0.057 0.071 0.369 0.056 15.261 0.047 0.069
AG01/#3.6.trs 0.057 0.065 0.370 0.050 6.407 0.041 0.061
AG01/#3.6a.trs 0.070 0.084 0.304 0.047 5.427 0.044 0.086
AG01/#3.6b.trs 0.082 0.078 0.417 0.057 15.891 0.067 0.074
AG01/#3.7.trs 0.189 0.034 0.086 0.031 0.305 0.032 0.040
AG01/#3.8a.trs 0.037 0.041 0.242 0.038 5.902 0.036 0.057
AG01/#3.8b.trs 0.049 0.063 0.536 0.048 8.687 0.044 0.080
AG01/#4.30c.trs 0.051 0.063 0.324 0.047 4.283 0.042 0.059
AProVE/AAECC-ring.trs 0.347 1.000 60.052 0.378 60.510 1.152 0.882
AProVE/AAECC.trs 0.296 0.165 1.531 0.115 60.804 0.694 0.198
AProVE/IJCAR_1.trs 0.043 0.099 0.265 0.034 0.422 0.053 0.037
AProVE/JFP_Ex51.trs 0.075 0.093 0.666 0.063 3.257 0.087 0.097
AProVE/LPAR_intlist.trs 0.064 0.049 0.211 0.059 0.712 0.036 0.036
AProVE/fac.trs 0.044 0.107 0.224 0.040 60.295 0.294 0.050
AProVE/forward_instantiation.trs 0.069 0.047 0.254 0.035 0.137 0.029 0.035
AProVE/forward_instantiation2.trs 0.048 0.037 0.232 0.035 0.142 0.028 0.035
AProVE/rta1.trs 0.047 0.040 0.493 0.039 60.065 0.035 0.054
AProVE/rta2.trs 0.047 0.030 0.086 0.028 0.098 0.049 0.029
AProVE/rta3.trs 0.040 0.113 0.245 0.042 1.951 0.034 0.216
Beerendonk/1.trs 0.079 0.037 0.159 0.036 1.242 0.051 0.042
Beerendonk/10.trs 0.054 0.067 0.187 0.214 21.307 0.047 0.069
Beerendonk/11.trs 0.070 0.070 0.616 0.056 14.188 0.051 0.067
Beerendonk/12.trs 0.069 0.076 0.228 0.049 1.472 0.039 0.059
Beerendonk/13.trs 0.048 0.062 0.406 0.050 5.867 0.036 0.080
Beerendonk/14.trs 0.070 0.060 0.414 0.048 5.207 0.043 0.076
Beerendonk/15.trs 0.070 0.245 0.507 0.074 60.046 0.046 0.093
Beerendonk/16.trs 0.108 0.328 1.269 0.088 60.760 0.480 0.141
Beerendonk/17.trs 0.191 0.132 0.598 0.085 61.023 1.460 0.234
Beerendonk/18.trs 0.350 0.130 0.912 0.088 60.034 0.060 0.095
Beerendonk/19.trs 0.098 0.147 1.594 0.112 60.038 0.051 0.166
Beerendonk/2.trs 0.051 0.036 0.173 0.035 2.537 0.031 0.045
Beerendonk/20.trs 0.076 0.077 0.447 0.062 60.154 0.265 0.080
Beerendonk/21.trs 0.077 0.087 0.978 0.068 60.104 0.048 0.087
Beerendonk/22.trs 0.052 0.060 0.302 0.049 15.262 0.038 0.060
Beerendonk/23.trs 0.061 0.067 0.764 0.056 3.092 0.038 0.067
Beerendonk/24.trs 0.147 0.115 0.737 0.084 60.083 0.054 0.124
Beerendonk/3.trs 0.048 0.037 0.242 0.036 4.313 0.033 0.065
Beerendonk/4.trs 0.049 0.036 0.148 0.034 0.658 0.031 0.113
Beerendonk/5.trs 0.040 0.045 0.147 0.040 60.067 0.043 0.053
Beerendonk/6.trs 0.039 0.034 0.095 0.032 0.585 0.032 0.038
Beerendonk/7.trs 0.039 0.035 0.081 0.033 9.409 0.082 0.039
Beerendonk/8.trs 0.062 0.040 0.241 0.040 60.019 0.040 0.055
Beerendonk/9.trs 0.058 0.042 0.491 0.042 60.075 0.038 0.059
CSR/Ex1_Luc04b_GM.trs 0.253 0.156 0.353 0.064 0.875 0.057 0.090
Cime/ack_prolog.trs 0.070 0.043 0.228 0.040 7.415 0.035 0.051
Cime/append-hard.trs 0.050 0.049 0.158 0.038 0.714 0.033 0.048
Cime/append-wrong.trs 0.041 0.048 0.157 0.039 0.453 0.033 0.048
Cime/append.trs 0.034 0.133 0.256 0.033 0.264 0.033 0.047
Cime/fact-hard.trs 0.052 0.064 0.333 0.055 60.018 0.043 0.203
Cime/filliatre.trs 0.074 0.095 0.978 0.061 28.526 0.047 0.101
Cime/filliatre2.trs 0.083 0.122 0.863 0.065 39.131 0.087 0.102
Cime/filliatre3.trs 0.113 0.106 1.126 0.073 23.445 0.087 0.129
Cime/list-sum-prod.trs 0.053 0.051 0.238 0.044 1.486 1.277 0.086
Cime/maude2.trs 0.089 0.193 0.773 0.097 27.314 0.085 0.222
Cime/quick.trs 0.106 0.129 17.885 0.088 4.698 0.076 0.181
D33/06.trs 0.065 0.034 0.065 0.030 0.066 0.113 0.032
D33/08.trs 0.040 0.054 0.216 0.042 0.169 0.138 0.053
D33/11.trs 0.041 0.113 0.611 0.085 0.300 0.304 0.117
D33/18.trs 0.037 0.029 0.157 0.032 0.075 0.082 0.035
D33/21.trs 0.036 0.039 0.145 0.038 60.334 0.546 0.033
D33/27.trs 0.070 0.045 0.067 0.030 0.068 0.027 0.032
D33/32.trs 0.048 0.059 2.519 0.065 1.531 0.046 0.058
Endrullis/direct.trs 0.070 0.057 0.786 0.038 0.534 0.031 0.050
HM/n002.trs 0.056 0.026 0.034 0.038 0.026 0.026 0.027
HM/n003.trs 0.027 0.026 0.085 0.026 0.044 0.025 0.027
HM/n004.trs 0.027 0.026 0.025 0.025 0.026 0.154 0.028
HM/n005.trs 0.091 0.025 0.031 0.025 0.070 0.026 0.026
HM/n006.trs 0.033 0.080 0.035 0.025 0.046 0.027 0.026
HM/n007.trs 0.034 0.029 0.077 0.029 0.028 0.027 0.029
HM/t001.trs 0.082 0.064 0.653 0.065 3.804 0.061 0.059
HM/t002.trs 0.090 0.067 0.248 0.044 60.037 0.049 0.035
HM/t003.trs 0.068 0.070 1.960 0.065 60.034 0.046 0.112
HM/t004.trs 0.048 0.039 0.056 0.032 60.234 0.219 0.167
HM/t007.trs 0.049 0.030 0.068 0.029 0.124 0.034 0.033
HM/t009.trs 0.733 1.651 30.323 1.310 60.018 0.444 1.704
HM/t011.trs 0.041 0.032 0.079 0.031 0.093 0.028 0.035
HM/t013.trs 0.038 0.042 0.144 0.038 9.477 0.056 0.039
HM/t014.trs 0.044 0.048 0.261 0.045 60.285 0.571 0.060
Koprowski/gcd_triple.trs 0.226 0.054 1.263 0.067 60.050 0.055 0.086
LJB01/jones1.trs 0.054 0.032 0.221 0.038 0.141 0.030 0.041
LJB01/jones2.trs 0.030 0.036 0.190 0.030 0.190 0.029 0.036
LJB01/jones4.trs 0.055 0.038 0.351 0.038 0.287 0.029 0.037
LJB01/jones5.trs 0.040 0.032 0.132 0.044 0.197 0.038 0.038
LJB01/jones6.trs 0.042 0.035 0.394 0.033 0.239 0.030 0.065
Rubio/bintrees.trs 0.067 0.037 0.525 0.036 0.847 0.036 0.073
Rubio/division.trs 0.043 0.055 0.283 0.044 3.464 0.039 0.060
Rubio/elimdupl.trs 0.045 0.060 0.442 0.046 1.509 0.040 0.071
Rubio/enno.trs 0.075 0.120 5.888 0.059 3.236 0.048 0.132
Rubio/gcd.trs 0.054 0.065 0.292 0.050 6.839 0.044 0.065
Rubio/gm.trs 0.071 0.036 0.160 0.038 1.053 0.033 0.060
Rubio/gmnp.trs 0.045 0.037 0.073 0.032 0.335 0.033 0.034
Rubio/koen.trs 0.092 0.033 0.080 0.034 0.330 0.029 0.042
Rubio/logarquot.trs 0.055 0.039 0.212 0.037 5.297 0.034 0.057
Rubio/ma96.trs 0.119 0.132 8.745 0.255 60.030 0.081 0.091
Rubio/mfp95.trs 0.043 0.029 0.089 0.028 0.100 0.028 0.032
Rubio/nestrec.trs 0.028 0.032 0.056 0.029 0.127 0.027 0.032
Rubio/polo2.trs 0.040 0.132 0.583 0.067 0.269 0.304 0.118
Rubio/prov.trs 0.031 0.032 0.157 0.033 2.081 0.028 0.034
Rubio/quick.trs 0.053 0.086 0.921 0.087 61.270 1.205 0.096
Rubio/revlist.trs 0.086 0.046 0.308 0.060 14.225 0.034 0.051
Rubio/selsort.trs 0.117 0.132 2.118 0.080 60.017 0.070 0.140
Rubio/test4.trs 0.069 0.036 0.075 0.034 4.375 0.030 0.044
Rubio/test829.trs 0.042 0.039 0.199 0.031 0.036 0.028 0.047
Rubio/wst99.trs 0.070 0.092 1.146 0.054 8.949 0.045 0.134
SK90/2.09.trs 0.062 0.030 0.111 0.030 0.116 0.028 0.036
SK90/2.11.trs 0.065 0.039 0.156 0.038 0.215 0.187 0.034
SK90/2.12.trs 0.043 0.049 0.283 0.045 0.839 0.835 0.122
SK90/2.13.trs 0.049 0.046 0.185 0.040 0.152 0.139 0.041
SK90/2.15.trs 0.039 0.058 0.076 0.038 0.139 0.150 0.039
SK90/2.16.trs 0.036 0.061 0.193 0.036 2.306 0.034 0.046
SK90/2.17.trs 0.068 0.041 0.094 0.037 0.123 0.207 0.037
SK90/2.18.trs 0.043 0.037 0.097 0.036 0.262 0.260 0.035
SK90/2.19.trs 0.055 0.051 0.182 0.154 0.730 0.701 0.068
SK90/2.20.trs 0.058 0.043 0.108 0.036 0.110 0.119 0.061
SK90/2.21.trs 0.039 0.030 0.120 0.037 0.168 0.144 0.035
SK90/2.22.trs 0.046 0.097 0.236 0.047 0.504 0.442 0.039
SK90/2.23.trs 0.041 0.067 0.221 0.041 2.398 0.039 0.046
SK90/2.24.trs 0.031 0.030 0.052 0.034 0.134 0.132 0.037
SK90/2.25.trs 0.031 0.033 0.094 0.033 1.701 1.828 0.041
SK90/2.26.trs 0.064 0.069 0.227 0.062 14.689 16.080 0.077
SK90/2.27.trs 0.054 0.056 0.223 0.046 0.563 0.425 0.063
SK90/2.28.trs 0.028 0.027 0.084 0.028 0.350 0.026 0.030
SK90/2.29.trs 0.055 0.065 0.298 0.055 0.454 0.421 0.060
SK90/2.30.trs 0.075 0.047 0.190 0.038 0.044 0.071 0.050
SK90/2.31.trs 0.056 0.066 0.166 0.043 0.277 0.197 0.045
SK90/2.36.trs 0.034 0.033 0.348 0.031 0.141 0.030 0.039
SK90/2.37.trs 0.030 0.030 0.209 0.030 0.222 0.026 0.034
SK90/2.39.trs 0.037 0.063 0.208 0.037 0.490 0.366 0.055
SK90/2.40.trs 0.033 0.035 0.195 0.042 0.902 0.739 0.066
SK90/2.41.trs 0.047 0.050 0.384 0.067 0.333 0.258 0.047
SK90/2.43.trs 0.046 0.045 1.105 0.052 60.197 60.089 0.065
SK90/2.44.trs 0.055 0.060 0.547 0.044 1.126 0.058 0.081
SK90/2.45.trs 0.041 0.065 1.052 0.043 7.286 0.034 0.067
SK90/2.47.trs 0.043 0.031 0.050 0.030 0.074 0.122 0.030
SK90/2.48.trs 0.040 0.043 0.082 0.037 0.143 0.194 0.040
SK90/2.50.trs 0.030 0.033 0.048 0.030 0.048 0.076 0.030
SK90/2.51.trs 0.031 0.053 0.125 0.032 1.863 0.030 0.057
SK90/2.52.trs 0.066 0.069 1.191 0.065 61.934 1.228 0.084
SK90/2.53.trs 0.106 0.035 0.126 0.032 0.092 0.037 0.101
SK90/2.54.trs 0.035 0.028 0.075 0.036 0.158 0.027 0.031
SK90/2.55.trs 0.077 0.121 0.125 0.030 0.132 0.026 0.034
SK90/2.56.trs 0.047 0.033 0.110 0.034 0.141 0.050 0.033
SK90/2.58.trs 0.046 0.035 0.161 0.031 0.450 0.029 0.035
SK90/2.59.trs 0.056 0.031 0.098 0.051 0.202 0.027 0.031
SK90/4.05.trs 0.040 0.031 0.320 0.040 0.132 0.109 0.042
SK90/4.12.trs 0.066 0.030 0.111 0.030 1.861 0.029 0.037
SK90/4.13.trs 0.049 0.034 0.159 0.032 1.012 0.030 0.031
SK90/4.16.trs 0.034 0.044 0.121 0.042 0.304 0.181 0.050
SK90/4.17.trs 0.044 0.036 0.072 0.052 0.954 0.030 0.030
SK90/4.18.trs 0.060 0.032 0.466 0.034 0.210 0.030 0.039
SK90/4.24.trs 0.055 0.045 0.287 0.037 13.997 0.054 0.050
SK90/4.25.trs 0.049 0.032 0.084 0.035 0.105 0.103 0.035
SK90/4.27.trs 0.048 0.065 0.175 0.037 0.583 0.034 0.035
SK90/4.29.trs 0.043 0.049 0.365 0.041 0.335 0.143 0.051
SK90/4.30.trs 0.049 0.046 0.910 0.035 0.043 0.033 0.058
SK90/4.31.trs 0.046 0.035 0.314 0.048 0.315 0.032 0.051
SK90/4.34.trs 0.028 0.029 0.048 0.027 0.096 0.026 0.031
SK90/4.35.trs 0.026 0.028 0.067 0.028 0.069 0.027 0.026
SK90/4.38.trs 0.033 0.037 0.328 0.034 0.140 0.029 0.044
SK90/4.41.trs 0.030 0.029 0.048 0.029 0.196 0.029 0.032
SK90/4.42.trs 0.054 0.043 0.292 0.037 1.220 0.032 0.043
SK90/4.45.trs 0.033 0.030 0.072 0.031 0.076 0.083 0.028
SK90/4.46.trs 0.036 0.077 0.048 0.028 0.099 0.027 0.031
SK90/4.47.trs 0.058 0.085 0.225 0.043 2.648 0.034 0.042
SK90/4.50.trs 0.049 0.050 0.058 0.028 0.123 0.028 0.030
SK90/4.54.trs 0.052 0.038 0.177 0.030 0.163 0.029 0.036
SK90/4.55.trs 0.037 0.028 0.055 0.027 0.091 0.046 0.030
SK90/4.56.trs 0.039 0.033 0.056 0.030 0.442 0.028 0.073
SK90/4.57.trs 0.052 0.065 0.650 0.040 60.021 0.034 0.059
SK90/4.59.trs 0.042 0.038 0.630 0.043 0.638 0.035 0.067
SK90/4.60.trs 0.036 0.038 0.528 0.041 45.638 0.138 0.036
SK90/4.61.trs 0.051 0.076 0.756 0.049 61.307 1.016 0.062
SchneiderKamp/trs/cade01.trs 0.231 0.063 0.174 0.133 0.720 0.042 0.086
SchneiderKamp/trs/cade03.trs 0.055 0.046 0.209 0.039 3.167 0.034 0.051
SchneiderKamp/trs/cade04t.trs 0.060 0.041 0.159 0.038 0.507 0.035 0.060
SchneiderKamp/trs/cade05t.trs 0.055 0.075 0.242 0.044 60.027 0.068 0.054
SchneiderKamp/trs/cade06.trs 0.058 0.047 0.906 0.053 60.063 0.037 0.209
SchneiderKamp/trs/cade07.trs 0.055 0.069 0.684 0.059 4.764 0.033 0.064
SchneiderKamp/trs/cade08.trs 0.054 0.048 0.944 0.045 60.089 0.037 0.062
SchneiderKamp/trs/cade09.trs 0.051 0.044 0.218 0.039 6.910 0.035 0.053
SchneiderKamp/trs/cade10.trs 0.055 0.045 0.220 0.038 2.476 0.036 0.072
SchneiderKamp/trs/cade11.trs 0.045 0.036 0.172 0.033 2.424 0.032 0.044
SchneiderKamp/trs/cade12t.trs 0.089 0.046 0.324 0.042 60.747 0.635 0.090
SchneiderKamp/trs/cade13t.trs 0.191 0.077 0.627 0.102 6.039 0.054 0.071
SchneiderKamp/trs/cade14.trs 0.088 0.073 0.373 0.056 2.170 0.043 0.075
SchneiderKamp/trs/cade15.trs 0.076 0.105 0.611 0.114 10.881 0.086 0.114
SchneiderKamp/trs/cade16.trs 0.074 0.058 0.267 0.044 12.002 0.039 0.058
SchneiderKamp/trs/cade17.trs 0.064 0.070 0.377 0.053 60.078 0.046 0.075
SchneiderKamp/trs/kabasci04.trs 0.056 0.046 0.349 0.043 60.041 0.044 0.078
SchneiderKamp/trs/otto01.trs 0.076 0.081 2.204 0.068 60.786 0.570 0.154
SchneiderKamp/trs/otto02.trs 0.218 0.143 2.128 0.124 21.213 0.077 0.107
SchneiderKamp/trs/otto03.trs 0.058 0.052 0.213 0.064 0.789 0.035 0.057
SchneiderKamp/trs/otto04.trs 0.046 0.084 2.425 0.115 34.491 0.049 0.116
SchneiderKamp/trs/otto05.trs 0.060 0.065 0.267 0.071 2.542 0.044 0.090
SchneiderKamp/trs/otto06.trs 0.081 0.168 2.398 0.084 60.248 0.472 0.126
SchneiderKamp/trs/otto07.trs 0.055 0.045 0.202 0.038 0.803 0.033 0.046
SchneiderKamp/trs/otto08.trs 0.057 0.170 0.621 0.055 11.790 0.045 0.076
SchneiderKamp/trs/otto09.trs 0.085 0.072 0.679 0.051 6.475 0.040 0.070
SchneiderKamp/trs/otto10.trs 0.112 0.128 3.160 0.057 60.373 0.520 0.149
SchneiderKamp/trs/otto11.trs 0.278 0.108 0.722 0.048 6.310 0.054 0.083
SchneiderKamp/trs/otto12.trs 0.127 0.172 1.419 0.275 3.361 0.047 0.084
SchneiderKamp/trs/otto13.trs 0.084 0.073 1.731 0.084 61.420 2.753 0.241
SchneiderKamp/trs/thiemann01.trs 0.575 0.074 0.892 0.070 21.636 0.042 0.075
SchneiderKamp/trs/thiemann02.trs 0.339 0.271 1.869 0.107 61.697 1.317 0.237
SchneiderKamp/trs/thiemann03.trs 0.207 0.086 0.520 0.091 39.814 0.052 0.082
SchneiderKamp/trs/thiemann04.trs 0.167 0.256 62.480 2.206 12.801 0.399 0.413
SchneiderKamp/trs/thiemann05.trs 0.083 0.081 0.487 0.056 60.568 0.847 0.083
SchneiderKamp/trs/thiemann06.trs 0.147 0.137 3.993 0.083 60.040 0.166 0.130
SchneiderKamp/trs/thiemann07.trs 0.125 0.300 0.578 0.087 60.056 0.068 0.107
SchneiderKamp/trs/thiemann08.trs 0.075 0.066 0.338 0.044 1.035 0.041 0.086
SchneiderKamp/trs/thiemann10.trs 0.055 0.062 0.249 0.046 1.412 0.046 0.080
SchneiderKamp/trs/thiemann11.trs 0.060 0.092 1.228 0.182 60.042 0.052 0.085
SchneiderKamp/trs/thiemann12.trs 0.064 0.063 0.288 0.048 10.990 0.043 0.065
SchneiderKamp/trs/thiemann13.trs 0.062 0.116 0.558 0.061 60.037 0.062 0.092
SchneiderKamp/trs/thiemann14.trs 0.086 0.111 0.639 0.067 17.537 0.060 0.118
SchneiderKamp/trs/thiemann15.trs 0.058 0.062 0.249 0.044 0.865 0.043 0.062
SchneiderKamp/trs/thiemann16.trs 0.066 0.109 1.524 0.061 60.036 0.068 0.165
SchneiderKamp/trs/thiemann17.trs 0.074 0.072 1.337 0.053 60.013 0.046 0.080
SchneiderKamp/trs/thiemann18.trs 0.103 0.425 1.703 0.116 60.043 0.086 0.167
SchneiderKamp/trs/thiemann19.trs 0.067 0.055 0.175 0.044 13.027 0.038 0.117
SchneiderKamp/trs/thiemann20.trs 0.077 0.062 0.283 0.051 7.138 0.042 0.063
SchneiderKamp/trs/thiemann21.trs 0.095 0.149 1.240 0.088 12.913 0.110 0.074
SchneiderKamp/trs/thiemann22.trs 0.094 0.068 0.602 0.047 6.627 0.040 0.068
SchneiderKamp/trs/thiemann23.trs 0.055 0.074 0.282 0.044 33.648 0.035 0.056
SchneiderKamp/trs/thiemann24.trs 0.082 0.070 0.580 0.052 4.639 0.042 0.068
SchneiderKamp/trs/thiemann25.trs 0.062 0.074 1.257 0.047 2.751 0.040 0.073
SchneiderKamp/trs/thiemann26.trs 0.066 0.081 0.928 0.051 60.073 0.056 0.091
SchneiderKamp/trs/thiemann27.trs 0.047 0.048 0.196 0.040 0.723 0.034 0.051
SchneiderKamp/trs/thiemann28.trs 0.050 0.068 0.409 0.052 60.081 0.043 0.066
SchneiderKamp/trs/thiemann29.trs 0.086 0.108 1.825 0.062 17.264 0.051 0.097
SchneiderKamp/trs/thiemann30.trs 0.150 0.215 1.681 0.097 60.010 0.083 0.216
SchneiderKamp/trs/thiemann31.trs 0.076 0.106 2.246 0.062 60.026 0.043 0.101
SchneiderKamp/trs/thiemann32.trs 0.066 0.092 0.594 0.070 1.988 0.075 0.089
SchneiderKamp/trs/thiemann33.trs 0.070 0.060 0.277 0.071 3.716 0.064 0.065
SchneiderKamp/trs/thiemann34.trs 0.061 0.082 0.901 0.062 1.705 0.048 0.083
SchneiderKamp/trs/thiemann36.trs 0.078 0.152 11.789 0.072 60.049 0.044 0.127
SchneiderKamp/trs/thiemann37.trs 0.124 0.184 37.323 0.130 60.934 0.895 0.217
SchneiderKamp/trs/thiemann38.trs 0.213 0.130 1.361 0.052 23.527 0.062 0.090
SchneiderKamp/trs/thiemann40.trs 0.054 0.051 0.169 0.037 0.650 0.036 0.050
SchneiderKamp/trs/thiemann41.trs 0.059 0.073 0.620 0.072 1.190 0.042 0.078
Ste92/minsort.trs 0.084 0.071 0.634 0.059 60.567 0.626 0.067
Ste92/perfect.trs 0.203 0.054 1.978 0.061 1.641 0.159 0.077
Ste92/perfect2.trs 0.083 0.083 1.782 0.072 60.011 0.059 0.091
TRCSR/Ex14_AEGL02_FR.trs 0.091 0.059 0.219 0.049 2.607 0.043 0.070
TRCSR/Ex14_AEGL02_GM.trs 0.058 0.059 0.191 0.048 0.336 0.043 0.064
TRCSR/Ex14_AEGL02_L.trs 0.039 0.029 0.064 0.028 0.032 0.075 0.030
TRCSR/Ex14_AEGL02_Z.trs 0.050 0.053 0.153 0.045 0.394 0.039 0.061
TRCSR/Ex14_Luc06_GM.trs 0.079 0.060 0.225 0.045 0.452 0.041 0.065
TRCSR/Ex15_Luc06_FR.trs 0.044 0.039 0.348 0.036 0.219 0.036 0.033
TRCSR/Ex15_Luc06_GM.trs 0.065 0.036 0.104 0.031 0.163 0.031 0.030
TRCSR/Ex15_Luc06_L.trs 0.031 0.031 0.026 0.044 0.175 0.027 0.026
TRCSR/Ex15_Luc06_Z.trs 0.051 0.038 0.214 0.035 1.602 0.034 0.041
TRCSR/Ex15_Luc98_GM.trs 0.219 0.080 0.626 0.082 1.032 0.086 0.106
TRCSR/Ex16_Luc06_FR.trs 0.050 0.031 0.055 0.031 0.168 0.029 0.034
TRCSR/Ex16_Luc06_GM.trs 0.035 0.036 0.104 0.034 0.276 0.032 0.042
TRCSR/Ex16_Luc06_L.trs 0.041 0.026 0.035 0.026 0.046 0.026 0.028
TRCSR/Ex16_Luc06_Z.trs 0.031 0.031 0.057 0.030 0.166 0.030 0.033
TRCSR/Ex18_Luc06_GM.trs 0.030 0.034 0.089 0.031 0.243 0.030 0.031
TRCSR/Ex1_2_AEL03_GM.trs 0.084 0.223 1.711 0.114 18.665 0.100 0.289
TRCSR/Ex1_2_Luc02c_GM.trs 0.070 0.045 0.182 0.041 0.312 0.034 0.052
TRCSR/Ex1_GL02a_GM.trs 0.051 0.073 0.441 0.079 0.947 0.773 0.100
TRCSR/Ex1_GL02a_L.trs 0.031 0.051 0.031 0.031 0.038 0.030 0.032
TRCSR/Ex1_GM03_GM.trs 0.049 0.082 0.634 0.064 28.840 0.056 0.127
TRCSR/Ex1_GM99_FR.trs 0.040 0.037 0.075 0.036 0.165 0.033 0.037
TRCSR/Ex1_GM99_GM.trs 0.061 0.040 0.227 0.040 0.383 0.035 0.051
TRCSR/Ex1_GM99_L.trs 0.028 0.026 0.027 0.027 0.028 0.026 0.027
TRCSR/Ex1_GM99_Z.trs 0.061 0.036 0.074 0.035 0.166 0.032 0.039
TRCSR/Ex1_Luc02b_GM.trs 0.043 0.069 0.576 0.052 0.951 0.068 0.093
TRCSR/Ex1_Luc02b_Z.trs 0.043 0.051 0.307 0.042 0.479 0.039 0.062
