TPDB 4.0, 957 Terminating Examples

The following color code is used in the table below:

YES, we have termination and exponential derivational complexity
MAYBE, no proof found
A TIMEOUT has occurred
An error has occurred

The tests were run single-threaded on a server equipped with 8 AMD Opteron 2.8 GHz dual core processors with 64GB of RAM. The time limit for this table is 60 seconds. All times are given in seconds. All tests were conducted using the incremental search strategy of cdiprover3 ("-i" flag). We searched for delta-linear interpretations ("-c deltalinear" flag).

problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
AG01/#3.10.trs 53.090 60.012 60.012 60.013 60.043 60.012
AG01/#3.12.trs 0.320 6.478 38.665 60.011 60.055 60.014
AG01/#3.13.trs 31.213 60.012 60.012 60.013 60.016 60.013
AG01/#3.14.trs 0.056 0.957 0.934 0.916 0.853 0.842
AG01/#3.15.trs 5.509 60.011 60.011 60.011 60.023 60.012
AG01/#3.16.trs 0.041 0.540 2.106 4.706 10.836 19.175
AG01/#3.17a.trs 60.012 60.013 60.012 60.012 60.015 60.013
AG01/#3.17.trs 10.343 60.012 60.013 60.012 60.036 60.013
AG01/#3.18.trs 0.628 12.821 55.227 60.012 60.015 60.012
AG01/#3.19.trs 0.883 17.849 60.012 60.011 60.016 60.012
AG01/#3.1.trs 1.122 30.406 60.013 60.011 60.019 60.011
AG01/#3.21.trs 60.013 60.011 60.013 60.012 60.016 60.013
AG01/#3.22.trs 60.013 60.013 60.013 60.012 60.018 60.012
AG01/#3.23.trs 0.016 0.061 0.194 0.542 1.141 2.031
AG01/#3.24.trs 0.127 5.329 4.896 4.692 5.249 5.335
AG01/#3.26.trs 0.296 23.904 60.013 60.011 60.015 60.012
AG01/#3.29.trs 0.020 0.156 0.690 1.945 4.748 39.456
AG01/#3.2.trs 1.106 38.798 60.012 60.013 60.094 60.011
AG01/#3.31.trs 60.012 60.012 60.012 60.012 60.020 60.012
AG01/#3.33.trs 3.223 60.012 60.013 60.012 60.015 60.012
AG01/#3.35.trs 0.089 0.087 0.090 0.092 0.094 0.098
AG01/#3.36.trs 0.549 10.629 36.362 60.012 60.096 60.012
AG01/#3.37.trs 0.771 60.012 60.016 60.012 60.016 60.015
AG01/#3.38.trs 0.210 8.968 60.015 60.011 60.018 60.015
AG01/#3.39.trs 12.772 60.011 60.012 60.011 60.015 60.012
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
AG01/#3.40.trs 33.349 60.012 60.013 60.013 60.016 60.013
AG01/#3.41.trs 2.101 60.013 60.013 60.015 60.016 60.013
AG01/#3.42.trs 22.773 60.012 60.012 60.012 60.016 60.012
AG01/#3.47.trs 0.092 2.561 14.011 52.537 60.013 60.013
AG01/#3.48.trs 60.013 60.012 60.011 60.012 60.024 60.012
AG01/#3.49.trs 1.398 60.012 60.011 60.012 60.015 60.013
AG01/#3.4.trs 1.164 35.710 60.011 60.011 60.059 60.013
AG01/#3.51.trs 1.605 44.653 60.013 60.012 60.083 60.013
AG01/#3.52.trs 0.379 12.097 60.012 60.012 60.047 60.013
AG01/#3.53a.trs 0.022 0.150 0.752 2.310 7.898 33.778
AG01/#3.53b.trs 0.371 8.731 60.012 60.012 60.017 60.013
AG01/#3.53.trs 1.620 40.180 60.011 60.014 60.016 60.013
AG01/#3.54.trs 0.082 2.745 20.439 28.606 60.016 60.012
AG01/#3.55.trs 40.701 60.012 60.012 60.013 60.028 60.012
AG01/#3.56.trs 0.171 4.722 27.095 60.014 60.042 60.013
AG01/#3.57.trs 11.345 60.011 60.012 60.011 60.022 60.012
AG01/#3.5a.trs 2.366 28.865 60.011 60.012 60.016 60.013
AG01/#3.5b.trs 3.079 60.014 60.013 60.012 60.037 60.012
AG01/#3.5.trs 2.455 38.806 60.012 60.012 60.073 60.010
AG01/#3.6a.trs 3.690 33.815 60.012 60.011 60.074 60.016
AG01/#3.6b.trs 4.434 59.820 60.012 60.012 60.016 60.012
AG01/#3.6.trs 3.589 37.966 60.013 60.013 60.015 60.014
AG01/#3.7.trs 1.986 44.735 52.267 55.715 53.503 45.090
AG01/#3.8a.trs 60.011 60.012 60.012 60.012 60.016 60.012
AG01/#3.8b.trs 60.013 60.012 60.014 60.012 60.017 60.014
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
AG01/#4.30c.trs 0.871 13.037 60.013 60.012 60.015 60.012
AProVE/AAECC-ring.trs 60.017 60.011 60.012 60.014 60.014 60.012
AProVE/AAECC.trs 60.012 60.011 60.018 60.013 60.012 60.011
AProVE/fac.trs 2.236 42.951 60.013 60.011 60.059 60.015
AProVE/forward_instantiation2.trs 0.057 0.235 0.856 2.180 4.693 8.536
AProVE/forward_instantiation.trs 0.027 0.230 0.956 2.344 5.094 8.980
AProVE/IJCAR_12.trs 0.346 7.007 39.904 60.016 60.017 60.013
AProVE/IJCAR_18.trs 24.163 60.011 60.013 60.012 60.037 60.012
AProVE/IJCAR_1.trs 0.291 6.034 28.074 60.013 60.015 60.015
AProVE/IJCAR_26a.trs 26.344 60.012 60.012 60.011 60.016 60.011
AProVE/IJCAR_26.trs 26.617 60.014 60.012 60.014 60.020 60.013
AProVE/improved_usable2.trs 0.017 0.096 0.380 1.187 3.164 7.362
AProVE/improved_usable.trs 0.018 0.097 0.401 1.492 4.611 8.631
AProVE/JFP_Ex31.trs 0.909 22.594 60.013 60.012 60.015 60.012
AProVE/JFP_Ex51.trs 60.012 60.012 60.012 60.012 60.014 60.013
AProVE/Liveness6.1.trs 0.075 1.840 9.478 29.785 60.016 60.013
AProVE/Liveness6.2.trs 0.069 1.773 6.977 29.630 60.016 60.013
AProVE/Liveness6.3.trs 0.537 12.806 60.012 60.012 60.013 60.012
AProVE/Liveness6.4.trs 0.757 16.291 60.013 60.013 60.021 60.013
AProVE/Liveness8.trs 0.374 9.147 60.011 60.013 60.014 60.014
AProVE/Liveness_WRS.trs 60.014 60.011 60.014 60.012 60.015 60.013
AProVE/LPAR_intlist.trs 60.017 60.012 60.013 60.013 60.015 60.012
AProVE/rta1.trs 1.639 34.621 60.013 60.013 60.015 60.012
AProVE/rta2.trs 0.025 0.152 0.793 2.600 5.463 11.983
AProVE/rta3.trs 0.118 2.744 13.687 37.463 60.018 60.014
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
Beerendonk/10.trs 0.961 25.763 60.012 60.010 60.041 60.014
Beerendonk/11.trs 0.666 15.499 60.017 60.012 60.066 60.012
Beerendonk/12.trs 0.147 5.154 47.872 60.014 60.058 60.016
Beerendonk/13.trs 0.622 16.403 60.012 60.012 60.015 60.013
Beerendonk/14.trs 0.446 8.853 43.437 60.012 60.017 60.013
Beerendonk/15.trs 12.553 60.012 60.014 60.010 60.014 60.013
Beerendonk/16.trs 2.183 58.844 60.012 60.013 60.097 60.013
Beerendonk/17.trs 19.532 60.011 60.013 60.014 60.016 60.013
Beerendonk/18.trs 60.012 60.011 60.013 60.013 60.040 60.012
Beerendonk/19.trs 17.301 60.012 60.013 60.012 60.017 60.013
Beerendonk/1.trs 0.049 0.849 5.869 23.461 60.015 60.013
Beerendonk/20.trs 7.776 60.011 60.012 60.011 60.017 60.013
Beerendonk/21.trs 1.177 47.548 60.012 60.015 60.016 60.014
Beerendonk/22.trs 0.701 30.546 60.011 60.012 60.015 60.012
Beerendonk/23.trs 0.166 3.258 21.987 60.012 60.061 60.012
Beerendonk/24.trs 60.012 60.011 60.012 60.013 60.016 60.012
Beerendonk/2.trs 0.100 3.562 48.520 60.012 60.015 60.018
Beerendonk/3.trs 0.057 1.004 4.761 26.704 60.015 60.017
Beerendonk/4.trs 0.034 0.419 2.544 7.606 31.025 60.013
Beerendonk/5.trs 6.829 60.012 60.012 60.012 60.015 60.013
Beerendonk/6.trs 0.054 1.143 6.566 36.330 60.016 60.013
Beerendonk/7.trs 0.582 15.050 60.012 60.013 60.015 60.012
Beerendonk/8.trs 60.014 60.011 60.013 60.012 60.014 60.013
Beerendonk/9.trs 2.985 60.017 60.013 60.014 60.017 60.013
Cime/ack_prolog.trs 1.996 60.012 60.012 60.012 60.020 60.016
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
Cime/append-hard.trs 0.399 5.719 27.067 60.013 60.015 60.016
Cime/append.trs 0.038 0.387 1.667 4.251 8.968 14.800
Cime/big.trs 60.012 60.012 60.013 60.014 60.016 60.015
Cime/boolean_rings.trs 0.236 3.841 17.143 46.043 60.014 60.011
Cime/dpqs.trs 0.204 4.573 20.228 45.958 60.016 60.014
Cime/fact-hard.trs 11.863 60.012 60.013 60.013 60.018 60.015
Cime/filliatre2.trs 43.665 60.015 60.013 60.013 60.021 60.012
Cime/filliatre3.trs 43.731 60.013 60.012 60.018 60.015 60.016
Cime/filliatre.trs 60.012 60.013 60.014 60.013 60.022 60.015
Cime/intersect.trs 0.318 4.381 22.186 51.565 60.022 60.015
Cime/list-sum-prod-assoc-append.trs 2.902 60.012 60.012 60.012 60.016 60.013
Cime/list-sum-prod-assoc.trs 2.775 60.015 60.014 60.020 60.015 60.016
Cime/list-sum-prod-bin-assoc-distr-app.trs 15.105 60.012 60.011 60.019 60.015 60.016
Cime/list-sum-prod-bin-assoc.trs 15.402 60.017 60.012 60.013 60.016 60.017
Cime/list-sum-prod-bin.trs 15.916 60.014 60.017 60.013 60.017 60.016
Cime/list-sum-prod.trs 2.851 55.943 60.016 60.011 60.016 60.017
Cime/log2.trs 60.012 60.013 60.011 60.012 60.016 60.016
Cime/lse.trs 0.464 9.140 35.302 60.012 60.016 60.014
Cime/mucrl1.trs 60.012 60.013 60.013 60.013 60.046 60.012
Cime/quick.trs 0.725 12.361 58.530 60.017 60.016 60.019
Cime/ternary-hard.trs 47.263 60.013 60.016 60.012 60.016 60.015
Cime/ternary.trs 47.152 60.014 60.014 60.011 60.018 60.015
Cime/tree.trs 60.014 60.014 60.012 60.014 60.015 60.013
CSR/Ex1_Luc04b_GM.trs 0.586 11.025 60.012 60.013 60.014 60.016
currying/AG01/#3.10.trs 60.011 60.013 60.013 60.014 60.047 60.013
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
currying/AG01/#3.13.trs 60.014 60.012 60.012 60.012 60.052 60.019
currying/AG01/#3.16.trs 60.016 60.012 60.012 60.012 60.017 60.014
currying/AG01/#3.18.trs 60.011 60.012 60.013 60.013 60.013 60.011
currying/AG01/#3.22.trs 60.011 60.011 60.012 60.011 60.053 60.012
currying/AG01/#3.25.trs 60.013 60.020 60.013 60.012 60.056 60.013
currying/AG01/#3.27.trs 60.018 60.015 60.012 60.015 60.049 60.015
currying/AG01/#3.2.trs 60.013 60.012 60.012 60.014 60.015 60.012
currying/AG01/#3.32.trs 60.013 60.012 60.013 60.013 60.022 60.012
currying/AG01/#3.36.trs 60.012 60.021 60.011 60.012 60.013 60.011
currying/AG01/#3.38.trs 60.012 60.015 60.012 60.013 60.013 60.012
currying/AG01/#3.40.trs 60.012 60.014 60.014 60.014 60.073 60.012
currying/AG01/#3.45.trs 60.012 60.013 60.012 60.013 60.051 60.013
currying/AG01/#3.48.trs 60.013 60.014 60.012 60.014 60.013 60.013
currying/AG01/#3.52.trs 60.013 60.012 60.011 60.012 60.051 60.013
currying/AG01/#3.55.trs 60.013 60.078 60.012 60.013 60.013 60.012
currying/AG01/#3.57.trs 60.013 60.016 60.012 60.014 60.014 60.012
currying/AG01/#3.6.trs 60.013 60.015 60.012 60.015 60.057 60.012
currying/AG01/#3.8.trs 60.044 60.012 60.026 60.012 60.060 60.011
currying/D33/01.trs 60.020 60.013 60.012 60.014 60.019 60.012
currying/D33/02.trs 60.011 60.013 60.013 60.013 60.049 60.012
currying/D33/06.trs 60.012 60.014 60.013 60.013 60.020 60.013
currying/D33/08.trs 60.012 60.013 60.012 60.015 60.023 60.013
currying/D33/11.trs 60.013 60.014 60.013 60.018 60.026 60.013
currying/D33/12.trs 60.011 60.012 60.014 60.015 60.017 60.012
currying/D33/13.trs 60.012 60.012 60.013 60.015 60.014 60.014
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
currying/D33/17.trs 60.011 60.013 60.012 60.014 60.058 60.015
currying/D33/18.trs 60.014 60.013 60.013 60.014 60.057 60.013
currying/D33/21.trs 60.011 60.013 60.011 60.014 60.029 60.011
currying/D33/29.trs 60.012 60.013 60.012 60.015 60.013 60.011
currying/D33/30.trs 60.012 60.013 60.012 60.017 60.016 60.018
currying/D33/31.trs 60.011 60.014 60.012 60.015 60.051 60.014
currying/Ste92/hydra.trs 60.015 60.013 60.011 60.013 60.012 60.011
currying/Ste92/motivation.trs 60.014 60.015 60.011 60.018 60.013 60.013
currying/Ste92/perfect2.trs 60.012 60.014 60.013 60.014 60.052 60.012
currying/Ste92/perfect.trs 60.013 60.012 60.014 60.013 60.107 60.012
D33/01.trs 0.036 0.036 0.037 0.037 0.040 0.037
D33/02.trs 0.055 0.056 0.057 0.057 0.056 0.054
D33/03.trs 0.018 0.020 0.023 0.020 0.023 0.021
D33/04.trs 0.022 0.165 0.167 0.175 0.168 0.165
D33/06.trs 0.106 3.101 17.728 60.012 60.012 60.013
D33/07.trs 0.033 0.029 0.029 0.031 0.031 0.030
D33/08.trs 2.445 60.013 60.013 60.012 60.014 60.018
D33/09.trs 0.017 0.150 0.757 2.729 9.784 38.429
D33/11.trs 60.011 60.012 60.012 60.013 60.013 60.012
D33/12.trs 0.238 4.699 18.532 60.012 60.012 60.011
D33/13.trs 0.123 2.942 10.961 31.837 60.015 60.012
D33/17.trs 0.095 1.417 7.930 18.147 40.934 60.013
D33/18.trs 0.057 2.050 12.015 39.858 60.013 60.012
D33/20.trs 60.012 60.012 60.012 60.011 60.014 60.012
D33/21.trs 1.999 34.747 60.011 60.014 60.012 60.013
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
D33/27.trs 0.026 0.275 0.285 0.283 0.271 0.274
D33/28.trs 0.056 0.991 4.291 13.504 31.407 60.012
D33/30.trs 60.011 60.012 60.012 60.013 60.013 60.012
D33/31.trs 0.130 3.535 15.494 52.430 60.015 60.012
D33/32.trs 0.335 9.055 60.013 60.013 60.015 60.015
Endrullis/direct.trs 60.014 60.011 60.011 60.012 60.012 60.012
Endrullis/labeling.trs 0.097 1.918 9.938 22.554 55.137 60.013
Endrullis/linear1.trs 60.013 60.014 60.012 60.013 60.013 60.013
Endrullis/linear2.trs 60.011 60.012 60.012 60.012 60.012 60.012
Endrullis/pair2hard.trs 35.873 60.012 60.018 60.012 60.013 60.013
Endrullis/pair2simple1.trs 21.902 60.014 60.012 60.014 60.014 60.013
Endrullis/pair2simple2.trs 5.042 60.017 60.014 60.011 60.076 60.013
Endrullis/pair3hard.trs 0.288 7.533 38.714 60.014 60.014 60.012
Endrullis/pair3rotate.trs 11.456 60.014 60.012 60.012 60.018 60.012
Endrullis/pair3swap.trs 60.012 60.015 60.013 60.016 60.014 60.014
Endrullis/quadruple1.trs 60.017 60.011 60.012 60.015 60.019 60.013
Endrullis/quadruple2.trs 60.016 60.015 60.013 60.011 60.021 60.012
higher-order/AotoYam/002.trs 60.015 60.018 60.012 60.030 60.013 60.012
higher-order/AotoYam/004.trs 60.011 60.016 60.014 60.016 60.019 60.012
higher-order/AotoYam/005.trs 37.628 39.870 38.038 37.432 38.974 39.927
higher-order/AotoYam/006.trs 60.012 60.013 60.012 60.013 60.016 60.011
higher-order/AotoYam/007.trs 60.012 60.022 60.020 60.013 60.016 60.012
higher-order/AotoYam/009.trs 42.745 60.014 60.013 60.011 60.043 60.012
higher-order/AotoYam/010.trs 60.012 60.083 60.010 60.016 60.087 60.035
higher-order/AotoYam/011.trs 60.014 60.025 60.012 60.011 60.025 60.012
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
higher-order/AotoYam/012.trs 37.793 60.015 60.012 60.012 60.040 60.012
higher-order/AotoYam/013.trs 60.012 60.013 60.013 60.012 60.036 60.013
higher-order/AotoYam/014.trs 60.011 60.018 60.014 60.011 60.014 60.014
higher-order/AotoYam/015.trs 60.013 60.052 60.013 60.012 60.015 60.013
higher-order/AotoYam/016.trs 60.015 60.014 60.012 60.012 60.016 60.014
higher-order/AotoYam/017.trs 0.083 0.081 0.081 0.082 0.085 0.081
higher-order/AotoYam/019.trs 0.393 10.676 44.539 60.011 60.066 60.011
higher-order/AotoYam/020.trs 60.011 60.014 60.013 60.012 60.047 60.012
higher-order/AotoYam/021.trs 60.012 60.014 60.011 60.012 60.012 60.013
higher-order/AotoYam/022.trs 60.011 60.017 60.013 60.012 60.013 60.011
higher-order/AotoYam/023.trs 36.654 37.698 36.321 36.426 40.976 36.208
higher-order/AotoYam/024.trs 7.346 60.036 60.012 60.012 60.024 60.012
higher-order/AotoYam/025.trs 0.024 0.045 0.022 0.023 0.028 0.023
higher-order/AotoYam/026.trs 8.934 60.058 60.014 60.012 60.014 60.012
higher-order/AotoYam/027.trs 60.013 60.030 60.012 60.014 60.017 60.013
higher-order/AotoYam/028.trs 60.012 60.019 60.012 60.012 60.014 60.012
higher-order/AotoYam/Ex1SimplyTyped.trs 59.804 60.033 60.013 60.013 60.025 60.015
higher-order/AProVE_HO/mapDivMinusHard.trs 60.012 60.013 60.017 60.033 60.017 60.012
higher-order/AProVE_HO/mapDivMinus.trs 60.012 60.014 60.013 60.012 60.045 60.014
higher-order/AProVE_HO/ReverseLastInit.trs 60.011 60.013 60.015 60.015 60.023 60.013
higher-order/AProVE_HO/TakeDropWhile.trs 60.012 60.013 60.012 60.013 60.017 60.014
higher-order/AProVE_HO/TypeEx1.trs 60.011 60.013 60.013 60.012 60.014 60.012
higher-order/Bird/BTreeMember.trs 60.012 60.012 60.013 60.014 60.157 60.013
higher-order/Bird/Ex2_6_1Composition.trs 0.368 0.365 0.358 0.355 0.375 0.370
higher-order/Bird/TreeFlatten.trs 60.013 60.012 60.012 60.012 60.115 60.011
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
higher-order/Bird/TreeHeight.trs 60.013 60.014 60.015 60.012 60.016 60.012
higher-order/Bird/TreeLevels.trs 60.012 60.067 60.015 60.012 60.015 60.011
higher-order/Bird/TreeMap.trs 60.012 60.014 60.018 60.016 60.016 60.013
higher-order/Bird/TreeSize.trs 60.012 60.015 60.037 60.042 60.017 60.012
higher-order/Kusakari/Ex6_11.trs 60.013 60.087 60.013 60.012 60.013 60.012
higher-order/Kusakari/Ex7_9.trs 60.012 60.015 60.013 60.012 60.013 60.018
higher-order/Lifantsev/Ex3Lists.trs 60.013 60.020 60.017 60.012 60.033 60.011
higher-order/Lifantsev/Ex4MapList.trs 60.013 60.036 60.020 60.013 60.036 60.011
higher-order/Lifantsev/Ex8Polymorphic.trs 60.015 60.082 60.012 60.011 60.095 60.012
higher-order/Lifantsev/Ex9Maps.trs 60.018 60.013 60.016 60.012 60.017 60.012
HM/t000.trs 18.139 60.012 60.015 60.014 60.016 60.012
HM/t001.trs 60.013 60.013 60.013 60.012 60.014 60.012
HM/t002.trs 60.013 60.013 60.013 60.011 60.014 60.018
HM/t003.trs 60.014 60.011 60.013 60.015 60.015 60.013
HM/t004.trs 5.462 60.013 60.013 60.013 60.015 60.014
HM/t005.trs 60.012 60.011 60.016 60.013 60.013 60.012
HM/t006.trs 0.027 0.026 0.026 0.027 0.029 0.036
HM/t007.trs 0.016 0.067 0.890 28.567 60.015 60.014
HM/t008.trs 0.721 60.012 60.012 60.012 60.014 60.012
HM/t009.trs 60.013 60.012 60.013 60.013 60.015 60.014
HM/t010.trs 0.027 0.208 0.207 0.207 0.207 0.206
HM/t011.trs 0.027 0.402 0.397 0.404 0.386 0.391
HM/t012.trs 60.013 60.013 60.013 60.013 60.015 60.018
HM/t013.trs 0.550 10.187 40.808 60.012 60.011 60.021
HM/t014.trs 60.015 60.012 60.012 60.013 60.016 60.017
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
HofWald/1.trs 60.011 60.024 60.013 60.018 60.027 60.011
HofWald/2.trs 60.013 60.014 60.018 60.014 60.060 60.012
HofWald/3.trs 60.016 60.105 60.019 60.012 60.021 60.012
HofWald/4.trs 60.013 60.051 60.011 60.014 60.049 60.010
HofWald/5.trs 0.636 19.014 60.013 60.013 60.091 60.012
Koprowski/gcd_triple.trs 23.054 60.012 60.013 60.012 60.017 60.013
LJB01/jones1.trs 0.024 0.024 0.024 0.024 0.023 0.024
LJB01/jones2.trs 0.030 0.316 1.337 3.340 6.986 15.712
LJB01/jones4.trs 0.047 0.044 0.044 0.046 0.048 0.044
LJB01/jones5.trs 0.024 0.245 0.943 2.573 4.903 8.241
LJB01/jones6.trs 0.043 0.611 0.639 0.629 0.596 0.546
nontermin/AG01/#4.20a.trs 0.320 12.639 10.905 12.046 12.888 13.215
nontermin/AG01/#4.20.trs 0.024 0.232 0.234 0.230 0.243 0.265
nontermin/AG01/#4.21.trs 0.029 0.591 4.248 19.701 60.014 60.012
nontermin/AG01/#4.22.trs 0.984 28.549 60.012 60.012 60.014 60.013
nontermin/AG01/#4.23.trs 60.013 60.018 60.012 60.012 60.015 60.011
nontermin/AG01/#4.25.trs 0.014 0.031 0.088 0.205 0.399 0.811
nontermin/AG01/#4.26.trs 0.140 3.227 16.331 58.290 60.045 60.012
nontermin/AG01/#4.27.trs 60.014 60.012 60.013 60.012 60.022 60.012
nontermin/AG01/#4.28.trs 0.658 60.011 60.012 60.012 60.044 60.013
nontermin/AG01/#4.29.trs 60.018 60.012 60.013 60.013 60.017 60.013
nontermin/AG01/#4.30a.trs 60.014 60.013 60.012 60.012 60.023 60.011
nontermin/AG01/#4.30b.trs 0.944 13.038 50.061 60.013 60.013 60.011
nontermin/AG01/#4.30c.trs 0.876 11.856 40.202 60.013 60.014 60.012
nontermin/AG01/#4.30.trs 0.571 15.304 60.013 60.013 60.066 60.012
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
nontermin/AG01/#4.31.trs 1.091 35.338 60.014 60.012 60.013 60.012
nontermin/AG01/#4.32.trs 0.398 16.432 60.011 60.011 60.096 60.013
nontermin/AG01/#4.33.trs 60.011 60.018 60.012 60.014 60.015 60.015
nontermin/AG01/#4.34.trs 0.906 14.793 60.012 60.015 60.015 60.012
nontermin/AG01/#4.35.trs 60.013 60.013 60.012 60.011 60.018 60.011
nontermin/AG01/#4.36.trs 60.012 60.010 60.011 60.012 60.023 60.011
nontermin/AG01/#4.37a.trs 0.190 11.995 10.843 10.157 12.860 12.230
nontermin/AG01/#4.37.trs 0.161 13.899 12.116 11.752 14.819 13.241
nontermin/cariboo/tricky1.trs 60.014 60.012 60.014 60.012 60.013 60.012
nontermin/CSR/Ex49_GM04.trs 60.012 60.013 60.014 60.013 60.013 60.011
nontermin/Rubio-inn/test830.trs 0.054 1.481 1.436 1.389 1.376 1.498
Rubio/aoto.trs 0.874 29.882 60.011 60.016 60.015 60.015
Rubio/bintrees.trs 0.057 0.931 0.941 0.835 0.894 0.822
Rubio/bn122.trs 0.031 0.432 2.194 6.807 16.285 34.885
Rubio/bn129.trs 0.432 31.172 60.012 60.016 60.016 60.016
Rubio/division.trs 1.949 60.011 60.012 60.012 60.016 60.024
Rubio/elimdupl.trs 0.334 13.959 60.012 60.013 60.017 60.020
Rubio/enno.trs 0.643 15.697 60.013 60.013 60.015 60.021
Rubio/gcd.trs 3.676 32.180 60.012 60.012 60.014 60.013
Rubio/gmnp.trs 0.201 3.650 18.823 45.286 60.012 60.013
Rubio/gm.trs 1.182 31.455 60.012 60.013 60.015 60.016
Rubio/koen.trs 0.032 0.327 0.349 0.346 0.352 0.350
Rubio/lescanne.trs 0.073 1.857 10.049 38.452 60.012 60.013
Rubio/lindau.trs 60.011 60.012 60.013 60.014 60.014 60.016
Rubio/logarquot.trs 60.012 60.013 60.015 60.013 60.015 60.016
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
Rubio/ma96.trs 60.012 60.012 60.012 60.012 60.014 60.015
Rubio/mfp90b.trs 0.026 0.025 0.026 0.026 0.029 0.028
Rubio/mfp95.trs 0.705 0.697 0.683 0.671 0.666 0.656
Rubio/nestrec.trs 0.073 2.049 22.361 60.013 60.016 60.015
Rubio/p266.trs 0.161 5.210 5.310 4.559 5.075 5.237
Rubio/polo2.trs 60.012 60.012 60.013 60.013 60.015 60.018
Rubio/prov.trs 0.241 9.228 60.015 60.012 60.012 60.015
Rubio/quick.trs 37.603 60.012 60.012 60.012 60.013 60.013
Rubio/quotminus.trs 1.204 34.714 60.012 60.013 60.013 60.012
Rubio/revlist.trs 0.990 48.734 60.013 60.012 60.013 60.013
Rubio/selsort.trs 60.011 60.011 60.013 60.013 60.014 60.015
Rubio/test4.trs 0.082 11.714 60.013 60.012 60.016 60.017
Rubio/test829.trs 0.800 19.840 20.489 17.223 19.349 18.809
Rubio/wst99.trs 3.471 60.012 60.012 60.015 60.016 60.020
SchneiderKamp/trs/cade01.trs 0.136 3.532 18.356 44.153 60.016 60.013
SchneiderKamp/trs/cade03.trs 0.169 3.825 43.375 60.013 60.016 60.014
SchneiderKamp/trs/cade04t.trs 0.079 1.462 8.040 24.632 46.243 60.012
SchneiderKamp/trs/cade05t.trs 0.272 12.249 60.012 60.012 60.015 60.014
SchneiderKamp/trs/cade06.trs 0.303 8.130 45.841 60.013 60.015 60.012
SchneiderKamp/trs/cade07.trs 0.247 6.673 60.013 60.012 60.014 60.011
SchneiderKamp/trs/cade08.trs 1.581 46.475 60.012 60.013 60.015 60.012
SchneiderKamp/trs/cade09.trs 0.534 19.099 60.013 60.012 60.013 60.013
SchneiderKamp/trs/cade10.trs 0.293 7.849 60.011 60.012 60.016 60.012
SchneiderKamp/trs/cade11.trs 0.389 17.855 60.014 60.013 60.014 60.012
SchneiderKamp/trs/cade13t.trs 6.063 60.011 60.011 60.013 60.015 60.016
problem 1 Bit 2 Bits 3 Bits 4 Bits 5 Bits 6 Bits
SchneiderKamp/trs/cade14.trs 0.318 6.578 33.631 60.012 60.016 60.015
SchneiderKamp/trs/cade15.trs 0.814 16.707 60.014 60.017 60.015 60.012
SchneiderKamp/trs/cade16.trs 0.178 3.486 14.535 47.808 60.016 60.012
SchneiderKamp/trs/kabasci01.trs 60.018 60.014 60.011 60.012 60.016 60.013
SchneiderKamp/trs/kabasci02.trs 60.013 60.012 60.012 60.013 60.017 60.016
SchneiderKamp/trs/kabasci03.trs 60.011 60.013 60.013 60.013 60.013 60.013
SchneiderKamp/trs/kabasci04.trs 5.628 60.011 60.012 60.019 60.015 60.016
SchneiderKamp/trs/kabasci05.trs 60.012 60.012 60.025 60.019 60.014 60.012
SchneiderKamp/trs/kabasci06.trs 60.015 60.014 60.012 60.011 60.016 60.012
SchneiderKamp/trs/otto01.trs 60.014 60.012 60.013 60.013 60.014 60.015
SchneiderKamp/trs/otto02.trs 1.247 24.430 60.012 60.017 60.015 60.011
SchneiderKamp/trs/otto03.trs 0.430 7.408 49.378 60.011 60.015 60.013
SchneiderKamp/trs/otto04.trs 60.013 60.012 60.012 60.014 60.014 60.015
SchneiderKamp/trs/otto05.trs 0.199 3.297 12.960 46.318 60.012 60.012
SchneiderKamp/trs/otto06.trs 1.333 26.831 60.012 60.016 60.013 60.013
SchneiderKamp/trs/otto07.trs 0.126 2.788 14.553 60.013 60.012 60.012
